Our range of products include xenon hydraulic 32 can of 5 ltr, engine lubricants oils, aw 46 automotive hydraulic oil, xenon hydraulic 32 bucket of 26 ltr, xenon hydraulic 46 bucket of 26 ltr and xenon hydraulic 68 bucket of 10ltr.
₹ 1659 / Can Get Latest Price
| Packaging Size | Can of 5 Litre |
| Packaging Sizes | Can of 5 Litre |
| Grade | 32 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Type | HYDRAULIC OIL |
₹ 409 / Litre Get Latest Price
| Unit Pack Size | 10 Litre |
| Packaging Type | Bucket |
| Grade | AW 68 |
| Usage/Application | Diesel Engine Oil |
| Vehicle Type | Heavy Vehicle |
₹ 339 / Litre Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 10, 20, 55 Lit |
| Vehicle Type | Heavy Vehicle |
| Type | Hydraulic oil |
| Composition | Base Oil, Anti-Wear |
| Grade | AW46 |
| Brand | Xenon |
1. Product and company identification
Product name | Hydraulic 32,46,68 |
|
MSDS # | 453606 |
|
| 12101 |
|
Historic MSDS #: |
|
Code XNH46
Product use | Hydraulic fluid. |
|
| For specific application advice see appropriate Technical Data Sheet or consult our company |
|
| representative. |
|
Manufacturer | Xenon Lubricants SSP Ind. Estate, Surat |
|
|
|
|
Supplier | SSP Ind. Estate, Surat Xenon Lubricant |
|
EMERGENCY SPILL |
| |
INFORMATION: |
|
₹ 8279 / Barrel Get Latest Price
| Unit Pack Size | Bucket of 26 Litre |
| Packaging Size | Bucket of 26 L |
| Brand | XENON |
| Grade | 32 |
| Usage/Application | Engine |
| Vehicle Type | JCB |
₹ 8379 / Litre Get Latest Price
| Packaging Size | Bucket of 26 L |
| Packaging Sizes | Bucket of 26 Litre |
| Grade | 46 |
| Usage/Application | Lubrication |
| Vehicle Type | Heavy Vehicle |
| Type | HYDRAULIC |
₹ 3329 / Litre Get Latest Price
| Packaging Sizes | Bucket of 10 Litre |
| Grade | 68 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Type | HYDRAULIC OIL |
| Country of Origin | Made in India |
₹ 6569 / Bucket Get Latest Price
| Packaging Size | Bucket of 20 Litre |
| Engine Oil Type | Full Synthetic |
| Country of Origin | Made in India |
| VEHICLE | HYDRAULIC |
| GRADE | 46 |
₹ 1659 / Piece Get Latest Price
| Vehicle Type | Heavy Duty Vehicle |
| Packaging Size | Bucket of 20 L |
| Grade | 32 |
| Usage/Application | Engine |
| Packaging Type | Bucket |
| Color | Pale Yellow |
₹ 8749 / Litre Get Latest Price
| Packaging Size | Bucket of 26 Litre |
| Packaging Sizes | Bucket of 26 Litre |
| Grade | 68 |
| Usage/Application | Lubrication |
| Vehicle Type | Heavy Vehicle |
| Type | HYDRAULIC OIL |
₹ 439 / Litre Get Latest Price
| Packaging Sizes | Bucket of 20 Litre |
| Grade | 68 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Type | HYDRAULIC OIL |
| Country of Origin | Made in India |
₹ 318 / Litre Get Latest Price
| Grade | AW 68 |
| Usage/Application | Hydraulic |
| Packaging Size | 10, 20, 55, 210 Lit |
| Vehicle Type | hydraulic |
| Composition | Anti-Wear |
| Packaging Type | Drum |
| Type | Hydraulic oil |
| Property | Mineral Oil-Based |
| Brand | Xenon |
| Temperature | 29.5 Degree Celsius |
Xenon Hydraulic 68: is a sound quality product exhibiting defensibility as well as oxidation, rust and foaming control. It is primarily for use in hydraulic equipment but is suitable for other duties in which lubricants with good oxidation stability and lubrication performance are required.
Xenon Hydraulic 68 Delivers: Good anti-wear performance prevents wear of Internal components reducing downtime Resistant to oxidation extensiveness life Good Water separation reduces downtime and prolongs lubricant life.
Applications: Recommended for JCB, Crane, Tractor and Industrial equipment
₹ 3390 / Litre Get Latest Price
| Packaging Size | 10 Litre |
| Grade | AW 68 |
| Vehicle Type | Heavy Vehicle |
| Type | Diesel Engine Oil |
| Composition | Base Oil |
| Brand | Xenon |
| Temperature | 29.5 degree celcius |
1. Product and company identification
Product name | Hydraulic 32,46,68 |
|
MSDS # | 453606 |
|
| 12101 |
|
Historic MSDS #: |
|
Code XNH46
Product use | Hydraulic fluid. |
|
| For specific application advice see appropriate Technical Data Sheet or consult our company |
|
| representative. |
|
Manufacturer | Xenon Lubricants SSP Ind. Estate, Surat |
|
|
|
|
Supplier | SSP Ind. Estate, Surat Xenon Lubricant |
|
EMERGENCY SPILL |
| |
INFORMATION: |
|
₹ 318 / Litre Get Latest Price
| Usage/Application | Industrial |
| Grade | AW32 |
| Packaging Size | 15-20 Litres |
| Vehicle Type | hydraulic |
| Unit Pack Size | 10, 20, 55, 210 Lit |
| Composition | Anti-Wear |
| Packaging Type | Drum |
| Type | Hydraulic oil |
| Property | Mineral Oil-Based |
| Brand | Xenon |
| Temperature | 29.5 degree celcius |
1. Product and company identification
Product name | Hydraulic 32,46,68 |
|
MSDS # | 453606 |
|
| 12101 |
|
Historic MSDS #: |
|
Code XNH46
Product use | Hydraulic fluid. |
|
| For specific application advice see appropriate Technical Data Sheet or consult our company |
|
| representative. |
|
Manufacturer | Xenon Lubricants SSP Ind. Estate, Surat |
|
|
|
|
Supplier | SSP Ind. Estate, Surat Xenon Lubricant |
|
EMERGENCY SPILL |
| |
INFORMATION: |
|
₹ 318 / Litre Get Latest Price
| Vehicle Type | Heavy Vehicle |
| Unit Pack Size | 5,10, 20, 55 Lit |
| Packaging Type | Drum |
| Type | Hydraulic oil |
| Property | Mineral Oil-Based |
| Brand | Xenon |
| Temperature | 29.5 degree celcius |
1. Product and company identification
Product name | Hydraulic 32,46,68 |
|
MSDS # | 453606 |
|
| 12101 |
|
Historic MSDS #: |
|
Code XNH46
Product use | Hydraulic fluid. |
|
| For specific application advice see appropriate Technical Data Sheet or consult our company |
|
| representative. |
|
Manufacturer | Xenon Lubricants SSP Ind. Estate, Surat |
|
|
|
|
Supplier | SSP Ind. Estate, Surat Xenon Lubricant |
|
EMERGENCY SPILL |
| |
INFORMATION: |
|
₹ 439 / Litre Get Latest Price
| Packaging Sizes | Barrel of 50 Litre |
| Grade | 68 |
| Usage/Application | Lubrication |
| Vehicle Type | Heavy Vehicle |
| Type | HYDRAULIC OIL |
| Country of Origin | Made in India |
₹ 1679 / Bucket Get Latest Price
| Model Name | HVI Hydraulic Oil |
| Packaging Size | Can of 5L |
| Usage/Application | Engine |
| Grade | 46 |
| Vehicle Type | Heavy Vehicle |
| Country of Origin | Made in India |
₹ 3289 / Bucket Get Latest Price
| Packaging Size | Bucket of 10 Litre |
| Packaging Sizes | Bucket of 10 Litre |
| Grade | 46 |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Type | HYDRAULIC OIL |
₹ 8279 / Bucket Get Latest Price
| Packaging Size | Barrel of 50 L |
| Engine Oil Type | Full Synthetic |
| Vehicle Type | JCB |
| Technology | GERMAN |
| Country of Origin | Made in India |
₹ 3289 / Bucket Get Latest Price
| Packaging Sizes | Barrel of 50 Litre |
| Grade | 46 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Type | HYDRAULIC OIL |
| Viscosity | 46 |
| Country of Origin | Made in India |
₹ 3249 / Bucket Get Latest Price
| Packaging Sizes | Bucket of 10 Litre |
| Grade | 32 |
| Usage/Application | Lubrication |
| Type | HYDRAULIC OIL |
| Vehicle Type | Heavy Vehicle |
| Country of Origin | Made in India |
₹ 3329 / Bucket Get Latest Price
| Model Name | HVI Hydraulic Oil |
| Packaging Size | Bucket of 10 L |
| Usage/Application | Engine |
| Grade | 68 |
| Vehicle Type | JCB |
| Color | Pale Yellow |
| Features | Extreme Pressure, Inhibitors, Additive, Complex Agent, Base Oil |
| Country of Origin | Made in India |
₹ 1696 / Barrel Get Latest Price
| Packaging Size | Can of 5 Litre |
| Packaging Sizes | Can of 5 Litre |
| Grade | 68 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Type | HYDRAULIC OIL |
₹ 1696 / Can Get Latest Price
| Packaging Sizes | Can of 5 Litre |
| Grade | 68 |
| Usage/Application | Lubrication |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
| Type | Hydraulic Oil |
| Property | Extreme Pressure, Mineral Oil-Based |
| Country of Origin | Made in India |
Kalpesh Vaghasiya (CEO)
Xenon Lubricants
A-1, Khodiyar Nagar Road, Varachha
Surat - 395003, Gujarat, India